Flying Pokemon
ID | Name | Max CP |
---|---|---|
6 | ![]() | 2602.20 |
12 | ![]() | 1454.94 |
16 | ![]() | 679.93 |
17 | ![]() | 1223.98 |
18 | ![]() | 2091.39 |
21 | ![]() | 686.87 |
22 | ![]() | 1746.35 |
41 | ![]() | 642.51 |
42 | ![]() | 1921.35 |
83 | ![]() | 1263.89 |
84 | ![]() | 855.41 |
85 | ![]() | 1836.37 |
123 | ![]() | 2073.96 |
130 | ![]() | 2688.89 |
142 | ![]() | 2165.49 |
144 | ![]() | 2978.16 |
145 | ![]() | 3114.38 |
146 | ![]() | 3240.47 |
149 | ![]() | 3500.06 |
Categories:
type