Ground Pokemon
ID | Name | Max CP |
---|---|---|
27 | Sandshrew | 798.76 |
28 | Sandslash | 1810.22 |
31 | Nidoqueen | 2485.03 |
34 | Nidoking | 2475.14 |
50 | Diglett | 456.76 |
51 | Dugtrio | 1168.55 |
74 | Geodude | 849.49 |
75 | Graveler | 1433.63 |
76 | Golem | 2303.17 |
95 | Onix | 857.20 |
104 | Cubone | 1006.61 |
105 | Marowak | 1656.96 |
111 | Rhyhorn | 1182.08 |
112 | Rhydon | 2243.22 |
Categories:
type