Water Pokemon
ID | Name | Max CP |
---|---|---|
7 | Squirtle | 1008.69 |
8 | Wartortle | 1582.79 |
9 | Blastoise | 2542.01 |
54 | Psyduck | 1109.56 |
55 | Golduck | 2386.52 |
60 | Poliwag | 795.96 |
61 | Poliwhirl | 1340.43 |
62 | Poliwrath | 2505.33 |
72 | Tentacool | 905.15 |
73 | Tentacruel | 2220.32 |
79 | Slowpoke | 1218.90 |
80 | Slowbro | 2597.19 |
86 | Seel | 1107.03 |
87 | Dewgong | 2145.77 |
90 | Shellder | 822.91 |
91 | Cloyster | 2052.85 |
98 | Krabby | 792.21 |
99 | Kingler | 1823.15 |
116 | Horsea | 794.67 |
117 | Seadra | 1713.22 |
118 | Goldeen | 965.14 |
119 | Seaking | 2043.92 |
120 | Staryu | 937.89 |
121 | Starmie | 2182.14 |
129 | Magikarp | 262.70 |
130 | Gyarados | 2688.89 |
131 | Lapras | 2980.73 |
134 | Vaporeon | 2816.25 |
138 | Omanyte | 1119.77 |
139 | Omastar | 2233.65 |
140 | Kabuto | 1104.72 |
141 | Kabutops | 2130.01 |
Categories:
type