Normal Pokemon
ID | Name | Max CP |
---|---|---|
16 | Pidgey | 679.93 |
17 | Pidgeotto | 1223.98 |
18 | Pidgeot | 2091.39 |
19 | Rattata | 581.65 |
20 | Raticate | 1444.13 |
21 | Spearow | 686.87 |
22 | Fearow | 1746.35 |
39 | Jigglypuff | 917.64 |
40 | Wigglytuff | 2177.20 |
52 | Meowth | 756.32 |
53 | Persian | 1631.84 |
83 | Farfetch'd | 1263.89 |
84 | Doduo | 855.41 |
85 | Dodrio | 1836.37 |
108 | Lickitung | 1626.82 |
113 | Chansey | 675.12 |
115 | Kangaskhan | 2043.40 |
128 | Tauros | 1844.76 |
132 | Ditto | 919.62 |
133 | Eevee | 1077.20 |
137 | Porygon | 1691.56 |
143 | Snorlax | 3112.85 |
Categories:
type