Normal Pokemon
ID | Name | Max CP |
---|---|---|
16 | ![]() | 679.93 |
17 | ![]() | 1223.98 |
18 | ![]() | 2091.39 |
19 | ![]() | 581.65 |
20 | ![]() | 1444.13 |
21 | ![]() | 686.87 |
22 | ![]() | 1746.35 |
39 | ![]() | 917.64 |
40 | ![]() | 2177.20 |
52 | ![]() | 756.32 |
53 | ![]() | 1631.84 |
83 | ![]() | 1263.89 |
84 | ![]() | 855.41 |
85 | ![]() | 1836.37 |
108 | ![]() | 1626.82 |
113 | ![]() | 675.12 |
115 | ![]() | 2043.40 |
128 | ![]() | 1844.76 |
132 | ![]() | 919.62 |
133 | ![]() | 1077.20 |
137 | ![]() | 1691.56 |
143 | ![]() | 3112.85 |
Categories:
type