Poison Pokemon
ID | Name | Max CP |
---|---|---|
1 | ![]() | 1071.54 |
2 | ![]() | 1632.19 |
3 | ![]() | 2580.49 |
13 | ![]() | 449.09 |
14 | ![]() | 485.35 |
15 | ![]() | 1439.96 |
23 | ![]() | 824.14 |
24 | ![]() | 1767.13 |
29 | ![]() | 876.01 |
30 | ![]() | 1404.61 |
31 | ![]() | 2485.03 |
32 | ![]() | 843.14 |
33 | ![]() | 1372.50 |
34 | ![]() | 2475.14 |
41 | ![]() | 642.51 |
42 | ![]() | 1921.35 |
43 | ![]() | 1148.28 |
44 | ![]() | 1689.46 |
45 | ![]() | 2492.66 |
48 | ![]() | 1029.39 |
49 | ![]() | 1890.32 |
69 | ![]() | 1117.43 |
70 | ![]() | 1723.76 |
71 | ![]() | 2530.52 |
72 | ![]() | 905.15 |
73 | ![]() | 2220.32 |
88 | ![]() | 1284.02 |
89 | ![]() | 2602.90 |
92 | ![]() | 804.41 |
93 | ![]() | 1380.21 |
94 | ![]() | 2078.23 |
109 | ![]() | 1151.79 |
110 | ![]() | 2250.15 |
Categories:
type