Poison Pokemon
ID | Name | Max CP |
---|---|---|
1 | Bulbasaur | 1071.54 |
2 | Ivysaur | 1632.19 |
3 | Venusaur | 2580.49 |
13 | Weedle | 449.09 |
14 | Kakuna | 485.35 |
15 | Beedrill | 1439.96 |
23 | Ekans | 824.14 |
24 | Arbok | 1767.13 |
29 | Nidoran♀ | 876.01 |
30 | Nidorina | 1404.61 |
31 | Nidoqueen | 2485.03 |
32 | Nidoran♂ | 843.14 |
33 | Nidorino | 1372.50 |
34 | Nidoking | 2475.14 |
41 | Zubat | 642.51 |
42 | Golbat | 1921.35 |
43 | Oddish | 1148.28 |
44 | Gloom | 1689.46 |
45 | Vileplume | 2492.66 |
48 | Venonat | 1029.39 |
49 | Venomoth | 1890.32 |
69 | Bellsprout | 1117.43 |
70 | Weepinbell | 1723.76 |
71 | Victreebel | 2530.52 |
72 | Tentacool | 905.15 |
73 | Tentacruel | 2220.32 |
88 | Grimer | 1284.02 |
89 | Muk | 2602.90 |
92 | Gastly | 804.41 |
93 | Haunter | 1380.21 |
94 | Gengar | 2078.23 |
109 | Koffing | 1151.79 |
110 | Weezing | 2250.15 |
Categories:
type