Grass Pokemon
ID | Name | Max CP |
---|---|---|
1 | Bulbasaur | 1071.54 |
2 | Ivysaur | 1632.19 |
3 | Venusaur | 2580.49 |
43 | Oddish | 1148.28 |
44 | Gloom | 1689.46 |
45 | Vileplume | 2492.66 |
46 | Paras | 916.60 |
47 | Parasect | 1747.07 |
69 | Bellsprout | 1117.43 |
70 | Weepinbell | 1723.76 |
71 | Victreebel | 2530.52 |
102 | Exeggcute | 1099.81 |
103 | Exeggutor | 2955.18 |
114 | Tangela | 1739.72 |
Categories:
type