Nidoking
Table of Contents
Nidorino
62.00 kgWeight
1.40 mHeight
Pokemon Stats
Max Theoretical CP | 2475.14 |
Base Attack | 204 |
Base Defense | 170 |
Base Stamina | 162 |
Capture Rate | 10 % |
Flee Rate | 5 % |
Class | Normal |
Possible Primary Moves
3
Fury Cutter
0.40
secs /
7.50
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
15
Poison Jab
1.05
secs /
14.29
DPSw/ STAB -
17.86
DPS1.25. Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Possible Secondary Moves
60
Earthquake
4.20
secs /
14.29
DPSw/ STAB -
17.86
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
55
Megahorn
3.20
secs /
17.19
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
60
Sludge Wave
3.40
secs /
17.65
DPSw/ STAB -
22.06
DPS1.25. Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Pokemon Weakness/Resistance Chart
.8x | - | - | |||
.8x | .8x | .8x | |||
- | - | - | |||
- | 1.2x | 1.2x | |||
- | .8x | 1.2x | |||
.8x | - | 1.2x |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1, and its maximum level is equal to your trainer level + 1.5.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 29.91 | 35.02 |
200 | 1.5 | 61.82 | 72.37 |
200 | 2 | 93.74 | 109.73 |
200 | 2.5 | 125.65 | 147.08 |
400 | 3 | 157.56 | 184.44 |
400 | 3.5 | 189.47 | 221.79 |
400 | 4 | 221.38 | 259.15 |
400 | 4.5 | 253.29 | 296.50 |
600 | 5 | 285.20 | 333.86 |
600 | 5.5 | 317.12 | 371.21 |
600 | 6 | 349.03 | 408.57 |
600 | 6.5 | 380.94 | 445.92 |
800 | 7 | 412.85 | 483.28 |
800 | 7.5 | 444.76 | 520.63 |
800 | 8 | 476.67 | 557.99 |
800 | 8.5 | 508.58 | 595.34 |
1000 | 9 | 540.50 | 632.70 |
1000 | 9.5 | 572.41 | 670.05 |
1000 | 10 | 604.32 | 707.41 |
1000 | 10.5 | 634.51 | 742.75 |
1300 | 11 | 664.71 | 778.10 |
1300 | 11.5 | 694.90 | 813.45 |
1300 | 12 | 725.10 | 848.79 |
1300 | 12.5 | 755.29 | 884.14 |
1600 | 13 | 785.49 | 919.48 |
1600 | 13.5 | 815.68 | 954.83 |
1600 | 14 | 845.88 | 990.17 |
1600 | 14.5 | 876.07 | 1025.52 |
1900 | 15 | 906.26 | 1060.86 |
1900 | 15.5 | 936.46 | 1096.21 |
1900 | 16 | 966.65 | 1131.55 |
1900 | 16.5 | 996.85 | 1166.90 |
2200 | 17 | 1027.04 | 1202.24 |
2200 | 17.5 | 1057.24 | 1237.59 |
2200 | 18 | 1087.43 | 1272.94 |
2200 | 18.5 | 1117.63 | 1308.28 |
2500 | 19 | 1147.82 | 1343.63 |
2500 | 19.5 | 1178.02 | 1378.97 |
2500 | 20 | 1208.21 | 1414.32 |
2500 | 20.5 | 1238.41 | 1449.66 |
3000 | 21 | 1268.64 | 1485.06 |
3000 | 21.5 | 1298.83 | 1520.40 |
3000 | 22 | 1329.07 | 1555.79 |
3000 | 22.5 | 1359.26 | 1591.14 |
3500 | 23 | 1389.50 | 1626.53 |
3500 | 23.5 | 1419.69 | 1661.88 |
3500 | 24 | 1449.93 | 1697.27 |
3500 | 24.5 | 1480.12 | 1732.61 |
4000 | 25 | 1510.36 | 1768.01 |
4000 | 25.5 | 1540.55 | 1803.35 |
4000 | 26 | 1570.78 | 1838.74 |
4000 | 26.5 | 1600.98 | 1874.09 |
4500 | 27 | 1631.21 | 1909.48 |
4500 | 27.5 | 1661.41 | 1944.83 |
4500 | 28 | 1691.64 | 1980.22 |
4500 | 28.5 | 1721.84 | 2015.56 |
5000 | 29 | 1752.07 | 2050.96 |
5000 | 29.5 | 1782.27 | 2086.30 |
5000 | 30 | 1812.50 | 2121.69 |
5000 | 30.5 | 1827.60 | 2139.37 |
6000 | 31 | 1842.70 | 2157.04 |
6000 | 31.5 | 1857.79 | 2174.71 |
6000 | 32 | 1872.89 | 2192.38 |
6000 | 32.5 | 1887.99 | 2210.06 |
7000 | 33 | 1903.08 | 2227.73 |
7000 | 33.5 | 1918.18 | 2245.40 |
7000 | 34 | 1933.28 | 2263.07 |
7000 | 34.5 | 1948.38 | 2280.75 |
8000 | 35 | 1963.47 | 2298.42 |
8000 | 35.5 | 1978.57 | 2316.09 |
8000 | 36 | 1993.67 | 2333.76 |
8000 | 36.5 | 2008.76 | 2351.44 |
9000 | 37 | 2023.86 | 2369.11 |
9000 | 37.5 | 2038.96 | 2386.78 |
9000 | 38 | 2054.05 | 2404.45 |
9000 | 38.5 | 2069.15 | 2422.13 |
10000 | 39 | 2084.25 | 2439.80 |
10000 | 39.5 | 2099.35 | 2457.47 |
10000 | 40 | 2114.44 | 2475.14 |
Categories:
Pokemon