Butterfree
Table of Contents
Metapod
32.00 kgWeight
1.10 mHeight
Pokemon Stats
Max Theoretical CP | 1454.94 |
Base Attack | 144 |
Base Defense | 144 |
Base Stamina | 120 |
Capture Rate | 10 % |
Flee Rate | 6 % |
Class | Normal |
Possible Primary Moves
6
Bug Bite
0.45
secs /
13.33
DPSw/ STAB -
16.67
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
12
Confusion
1.51
secs /
7.95
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Possible Secondary Moves
50
Bug Buzz
4.25
secs /
11.76
DPSw/ STAB -
14.71
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
50
Psychic
2.80
secs /
17.86
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
35
Signal Beam
3.10
secs /
11.29
DPSw/ STAB -
14.11
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Pokemon Weakness/Resistance Chart
.8x | - | - | |||
1.2x | - | .8x | |||
1.2x | 1.2x | - | |||
.8x | .8x | 1.2x | |||
- | - | - | |||
1.2x | - | - |
- Resistance to Damage Taken
- Additional Damage Taken
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1, and its maximum level is equal to your trainer level + 1.5.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 16.73 | 20.58 |
200 | 1.5 | 34.57 | 42.54 |
200 | 2 | 52.41 | 64.50 |
200 | 2.5 | 70.25 | 86.46 |
400 | 3 | 88.10 | 108.42 |
400 | 3.5 | 105.94 | 130.37 |
400 | 4 | 123.78 | 152.33 |
400 | 4.5 | 141.63 | 174.29 |
600 | 5 | 159.47 | 196.25 |
600 | 5.5 | 177.31 | 218.21 |
600 | 6 | 195.16 | 240.17 |
600 | 6.5 | 213.00 | 262.12 |
800 | 7 | 230.84 | 284.08 |
800 | 7.5 | 248.69 | 306.04 |
800 | 8 | 266.53 | 328.00 |
800 | 8.5 | 284.37 | 349.96 |
1000 | 9 | 302.21 | 371.91 |
1000 | 9.5 | 320.06 | 393.87 |
1000 | 10 | 337.90 | 415.83 |
1000 | 10.5 | 354.78 | 436.61 |
1300 | 11 | 371.67 | 457.38 |
1300 | 11.5 | 388.55 | 478.16 |
1300 | 12 | 405.43 | 498.94 |
1300 | 12.5 | 422.32 | 519.71 |
1600 | 13 | 439.20 | 540.49 |
1600 | 13.5 | 456.08 | 561.27 |
1600 | 14 | 472.96 | 582.05 |
1600 | 14.5 | 489.85 | 602.82 |
1900 | 15 | 506.73 | 623.60 |
1900 | 15.5 | 523.61 | 644.38 |
1900 | 16 | 540.50 | 665.15 |
1900 | 16.5 | 557.38 | 685.93 |
2200 | 17 | 574.26 | 706.71 |
2200 | 17.5 | 591.15 | 727.48 |
2200 | 18 | 608.03 | 748.26 |
2200 | 18.5 | 624.91 | 769.04 |
2500 | 19 | 641.80 | 789.81 |
2500 | 19.5 | 658.68 | 810.59 |
2500 | 20 | 675.56 | 831.37 |
2500 | 20.5 | 692.44 | 852.14 |
3000 | 21 | 709.35 | 872.95 |
3000 | 21.5 | 726.23 | 893.73 |
3000 | 22 | 743.14 | 914.53 |
3000 | 22.5 | 760.02 | 935.31 |
3500 | 23 | 776.93 | 956.11 |
3500 | 23.5 | 793.81 | 976.89 |
3500 | 24 | 810.72 | 997.69 |
3500 | 24.5 | 827.60 | 1018.47 |
4000 | 25 | 844.50 | 1039.27 |
4000 | 25.5 | 861.39 | 1060.05 |
4000 | 26 | 878.29 | 1080.85 |
4000 | 26.5 | 895.18 | 1101.63 |
4500 | 27 | 912.08 | 1122.44 |
4500 | 27.5 | 928.96 | 1143.21 |
4500 | 28 | 945.87 | 1164.02 |
4500 | 28.5 | 962.75 | 1184.79 |
5000 | 29 | 979.66 | 1205.60 |
5000 | 29.5 | 996.54 | 1226.37 |
5000 | 30 | 1013.45 | 1247.18 |
5000 | 30.5 | 1021.89 | 1257.57 |
6000 | 31 | 1030.33 | 1267.96 |
6000 | 31.5 | 1038.77 | 1278.34 |
6000 | 32 | 1047.21 | 1288.73 |
6000 | 32.5 | 1055.65 | 1299.12 |
7000 | 33 | 1064.09 | 1309.51 |
7000 | 33.5 | 1072.54 | 1319.90 |
7000 | 34 | 1080.98 | 1330.29 |
7000 | 34.5 | 1089.42 | 1340.67 |
8000 | 35 | 1097.86 | 1351.06 |
8000 | 35.5 | 1106.30 | 1361.45 |
8000 | 36 | 1114.74 | 1371.84 |
8000 | 36.5 | 1123.18 | 1382.23 |
9000 | 37 | 1131.63 | 1392.62 |
9000 | 37.5 | 1140.07 | 1403.00 |
9000 | 38 | 1148.51 | 1413.39 |
9000 | 38.5 | 1156.95 | 1423.78 |
10000 | 39 | 1165.39 | 1434.17 |
10000 | 39.5 | 1173.83 | 1444.56 |
10000 | 40 | 1182.27 | 1454.94 |
Categories:
Pokemon