Το παρακάτω Pokémon είναι τα Pokémon τύπου-Poison.
The Pokémon below are the Pokémon of the Poison-type.
No. | Pic | Name | Type | Abilities | Base Stats | ||||||
HP | Att | Def | S.Att | S.Def | Spd | ||||||
#001 | Bulbasaur | Overgrow Chlorophyll | 45 | 49 | 49 | 65 | 65 | 45 | |||
#002 | Ivysaur | Overgrow Chlorophyll | 60 | 62 | 63 | 80 | 80 | 60 | |||
#003 | Venusaur | Overgrow Chlorophyll | 80 | 82 | 83 | 100 | 100 | 80 | |||
#003 | Venusaur | Thick Fat | 80 | 100 | 123 | 122 | 120 | 80 | |||
#013 | Weedle | Shield Dust Run Away | 40 | 35 | 30 | 20 | 20 | 50 | |||
#014 | Kakuna | Shed Skin Shed Skin | 45 | 25 | 50 | 25 | 25 | 35 | |||
#015 | Beedrill | Swarm Sniper | 65 | 90 | 40 | 45 | 80 | 75 | |||
#015 | Beedrill | Adaptability | 65 | 150 | 40 | 15 | 80 | 145 | |||
#023 | Ekans | Intimidate Shed Skin Unnerve | 35 | 60 | 44 | 40 | 54 | 55 | |||
#024 | Arbok | Intimidate Shed Skin Unnerve | 60 | 85 | 69 | 65 | 79 | 80 | |||
#029 | Nidoran♀ | Poison Point Rivalry Hustle | 55 | 47 | 52 | 40 | 40 | 41 | |||
#030 | Nidorina | Poison Point Rivalry Hustle | 70 | 62 | 67 | 55 | 55 | 56 | |||
#031 | Nidoqueen | Poison Point Rivalry Sheer Force | 90 | 92 | 87 | 75 | 85 | 76 | |||
#032 | Nidoran♂ | Poison Point Rivalry Hustle | 46 | 57 | 40 | 40 | 40 | 50 | |||
#033 | Nidorino | Poison Point Rivalry Hustle | 61 | 72 | 57 | 55 | 55 | 65 | |||
#034 | Nidoking | Poison Point Rivalry Sheer Force | 81 | 102 | 77 | 85 | 75 | 85 | |||
#041 | Zubat | Inner Focus Infiltrator | 40 | 45 | 35 | 30 | 40 | 55 | |||
#042 | Golbat | Inner Focus Infiltrator | 75 | 80 | 70 | 65 | 75 | 90 | |||
#043 | Oddish | Chlorophyll Run Away | 45 | 50 | 55 | 75 | 65 | 30 | |||
#044 | Gloom | Chlorophyll Stench | 60 | 65 | 70 | 85 | 75 | 40 | |||
#045 | Vileplume | Chlorophyll Effect Spore | 75 | 80 | 85 | 110 | 90 | 50 | |||
#048 | Venonat | Compoundeyes Tinted Lens Run Away | 60 | 55 | 50 | 40 | 55 | 45 | |||
#049 | Venomoth | Shield Dust Tinted Lens Wonder Skin | 70 | 65 | 60 | 90 | 75 | 90 | |||
#069 | Bellsprout | Chlorophyll Gluttony | 50 | 75 | 35 | 70 | 30 | 40 | |||
#070 | Weepinbell | Chlorophyll Gluttony | 65 | 90 | 50 | 85 | 45 | 55 | |||
#071 | Victreebel | Chlorophyll Gluttony | 80 | 105 | 65 | 100 | 70 | 70 | |||
#072 | Tentacool | Clear Body Liquid Ooze Rain Dish | 40 | 40 | 35 | 50 | 100 | 70 | |||
#073 | Tentacruel | Clear Body Liquid Ooze Rain Dish | 80 | 70 | 65 | 80 | 120 | 100 | |||
#088 | Grimer | Stench Sticky Hold Poison Touch | 80 | 80 | 50 | 40 | 50 | 25 | |||
#089 | Muk | Stench Sticky Hold Poison Touch | 105 | 105 | 75 | 65 | 100 | 50 | |||
#092 | Gastly | Levitate | 30 | 35 | 30 | 100 | 35 | 80 | |||
#093 | Haunter | Levitate | 45 | 50 | 45 | 115 | 55 | 95 | |||
#094 | Gengar | Levitate | 60 | 65 | 60 | 130 | 75 | 110 | |||
#094 | Gengar | Shadow Tag | 60 | 65 | 80 | 170 | 95 | 130 | |||
#109 | Koffing | Levitate | 40 | 65 | 95 | 60 | 45 | 35 | |||
#110 | Weezing | Levitate | 65 | 90 | 120 | 85 | 70 | 60 | |||
#167 | Spinarak | Swarm Insomnia Sniper | 40 | 60 | 40 | 40 | 40 | 30 | |||
#168 | Ariados | Swarm Insomnia Sniper | 70 | 90 | 70 | 60 | 60 | 40 | |||
#169 | Crobat | Inner Focus Infiltrator | 85 | 90 | 80 | 70 | 80 | 130 | |||
#211 | Qwilfish | Poison Point Swift Swim Intimidate | 65 | 95 | 75 | 55 | 55 | 85 | |||
#269 | Dustox | Shield Dust Compoundeyes | 60 | 50 | 70 | 50 | 90 | 65 | |||
#315 | Roselia | Natural Cure Poison Point Leaf Guard | 50 | 60 | 45 | 100 | 80 | 65 | |||
#316 | Gulpin | Liquid Ooze Sticky Hold Gluttony | 70 | 43 | 53 | 43 | 53 | 40 | |||
#317 | Swalot | Liquid Ooze Sticky Hold Gluttony | 100 | 73 | 83 | 73 | 83 | 55 | |||
#336 | Seviper | Shed Skin Infiltrator | 73 | 100 | 60 | 100 | 60 | 65 | |||
#406 | Budew | Natural Cure Poison Point Leaf Guard | 40 | 30 | 35 | 50 | 70 | 55 | |||
#407 | Roserade | Natural Cure Poison Point Technician | 60 | 70 | 65 | 125 | 105 | 90 | |||
#434 | Stunky | Stench Aftermath Keen Eye | 63 | 63 | 47 | 41 | 41 | 74 | |||
#435 | Skuntank | Stench Aftermath Keen Eye | 103 | 93 | 67 | 71 | 61 | 84 | |||
#451 | Skorupi | Battle Armor Sniper Keen Eye | 40 | 50 | 90 | 30 | 55 | 65 | |||
#452 | Drapion | Battle Armor Sniper Keen Eye | 70 | 90 | 110 | 60 | 75 | 95 | |||
#453 | Croagunk | Anticipation Dry Skin Poison Touch | 48 | 61 | 40 | 61 | 40 | 50 | |||
#454 | Toxicroak | Anticipation Dry Skin Poison Touch | 83 | 106 | 65 | 86 | 65 | 85 | |||
#493 | Arceus | Multitype | 120 | 120 | 120 | 120 | 120 | 120 | |||
#543 | Venipede | Poison Point Swarm Speed Boost | 30 | 45 | 59 | 30 | 39 | 57 | |||
#544 | Whirlipede | Poison Point Swarm Speed Boost | 40 | 55 | 99 | 40 | 79 | 47 | |||
#545 | Scolipede | Poison Point Swarm Speed Boost | 60 | 100 | 89 | 55 | 69 | 112 | |||
#568 | Trubbish | Stench Sticky Hold Aftermath | 50 | 50 | 62 | 40 | 62 | 65 | |||
#569 | Garbodor | Stench Weak Armor Aftermath | 80 | 95 | 82 | 60 | 82 | 75 | |||
#590 | Foongus | Effect Spore Regenerator | 69 | 55 | 45 | 55 | 55 | 15 | |||
#591 | Amoonguss | Effect Spore Regenerator | 114 | 85 | 70 | 85 | 80 | 30 | |||
#690 | Skrelp | Poison Point Poison Touch Adaptability | 50 | 60 | 60 | 60 | 60 | 30 | |||
#691 | Dragalge | Poison Point Poison Touch Adaptability | 65 | 75 | 90 | 97 | 123 | 44 |
Categories: