Wartortle
Table of Contents
Squirtle
22.50 kgWeight
1.00 mHeight
Pokemon Stats
Max Theoretical CP | 1582.79 |
Base Attack | 144 |
Base Defense | 176 |
Base Stamina | 118 |
Capture Rate | 8 % |
Flee Rate | 7 % |
Class | Normal |
Evolution Requirements
Candy to Evolve | 100 Candy |
Possible Primary Moves
6
Bite
0.50
secs /
12.00
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
10
Water Gun
0.50
secs /
20.00
DPSw/ STAB -
25.00
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Possible Secondary Moves
15
Aqua Jet
2.35
secs /
6.38
DPSw/ STAB -
7.98
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
60
Hydro Pump
3.80
secs /
15.79
DPSw/ STAB -
19.74
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
50
Ice Beam
3.65
secs /
13.70
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Pokemon Weakness/Resistance Chart
- | - | - | |||
1.2x | - | - | |||
.8x | - | - | |||
1.2x | - | .8x | |||
- | - | - | |||
- | .8x | .8x |
- Resistance to Damage Taken
- Additional Damage Taken
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1, and its maximum level is equal to your trainer level + 1.5.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 18.34 | 22.39 |
200 | 1.5 | 37.90 | 46.28 |
200 | 2 | 57.46 | 70.17 |
200 | 2.5 | 77.02 | 94.06 |
400 | 3 | 96.58 | 117.94 |
400 | 3.5 | 116.14 | 141.83 |
400 | 4 | 135.70 | 165.72 |
400 | 4.5 | 155.26 | 189.61 |
600 | 5 | 174.83 | 213.49 |
600 | 5.5 | 194.39 | 237.38 |
600 | 6 | 213.95 | 261.27 |
600 | 6.5 | 233.51 | 285.16 |
800 | 7 | 253.07 | 309.04 |
800 | 7.5 | 272.63 | 332.93 |
800 | 8 | 292.19 | 356.82 |
800 | 8.5 | 311.75 | 380.71 |
1000 | 9 | 331.31 | 404.59 |
1000 | 9.5 | 350.88 | 428.48 |
1000 | 10 | 370.44 | 452.37 |
1000 | 10.5 | 388.95 | 474.97 |
1300 | 11 | 407.45 | 497.57 |
1300 | 11.5 | 425.96 | 520.18 |
1300 | 12 | 444.47 | 542.78 |
1300 | 12.5 | 462.98 | 565.38 |
1600 | 13 | 481.49 | 587.98 |
1600 | 13.5 | 500.00 | 610.59 |
1600 | 14 | 518.51 | 633.19 |
1600 | 14.5 | 537.02 | 655.79 |
1900 | 15 | 555.52 | 678.40 |
1900 | 15.5 | 574.03 | 701.00 |
1900 | 16 | 592.54 | 723.60 |
1900 | 16.5 | 611.05 | 746.20 |
2200 | 17 | 629.56 | 768.81 |
2200 | 17.5 | 648.07 | 791.41 |
2200 | 18 | 666.58 | 814.01 |
2200 | 18.5 | 685.09 | 836.61 |
2500 | 19 | 703.59 | 859.22 |
2500 | 19.5 | 722.10 | 881.82 |
2500 | 20 | 740.61 | 904.42 |
2500 | 20.5 | 759.12 | 927.02 |
3000 | 21 | 777.65 | 949.66 |
3000 | 21.5 | 796.16 | 972.26 |
3000 | 22 | 814.70 | 994.89 |
3000 | 22.5 | 833.20 | 1017.49 |
3500 | 23 | 851.74 | 1040.12 |
3500 | 23.5 | 870.25 | 1062.73 |
3500 | 24 | 888.78 | 1085.36 |
3500 | 24.5 | 907.29 | 1107.96 |
4000 | 25 | 925.82 | 1130.59 |
4000 | 25.5 | 944.33 | 1153.20 |
4000 | 26 | 962.86 | 1175.83 |
4000 | 26.5 | 981.37 | 1198.43 |
4500 | 27 | 999.91 | 1221.06 |
4500 | 27.5 | 1018.41 | 1243.67 |
4500 | 28 | 1036.95 | 1266.30 |
4500 | 28.5 | 1055.46 | 1288.90 |
5000 | 29 | 1073.99 | 1311.53 |
5000 | 29.5 | 1092.50 | 1334.14 |
5000 | 30 | 1111.03 | 1356.77 |
5000 | 30.5 | 1120.28 | 1368.07 |
6000 | 31 | 1129.54 | 1379.37 |
6000 | 31.5 | 1138.79 | 1390.67 |
6000 | 32 | 1148.05 | 1401.97 |
6000 | 32.5 | 1157.30 | 1413.27 |
7000 | 33 | 1166.56 | 1424.58 |
7000 | 33.5 | 1175.81 | 1435.88 |
7000 | 34 | 1185.06 | 1447.18 |
7000 | 34.5 | 1194.32 | 1458.48 |
8000 | 35 | 1203.57 | 1469.78 |
8000 | 35.5 | 1212.83 | 1481.08 |
8000 | 36 | 1222.08 | 1492.38 |
8000 | 36.5 | 1231.34 | 1503.68 |
9000 | 37 | 1240.59 | 1514.98 |
9000 | 37.5 | 1249.84 | 1526.29 |
9000 | 38 | 1259.10 | 1537.59 |
9000 | 38.5 | 1268.35 | 1548.89 |
10000 | 39 | 1277.61 | 1560.19 |
10000 | 39.5 | 1286.86 | 1571.49 |
10000 | 40 | 1296.12 | 1582.79 |
Categories:
Pokemon