Bulbasaur
Table of Contents
6.90 kgWeight
0.70 mHeight
Pokemon Stats
Max Theoretical CP | 1071.54 |
Base Attack | 126 |
Base Defense | 126 |
Base Stamina | 90 |
Capture Rate | 16 % |
Flee Rate | 10 % |
Class | Normal |
Evolution Requirements
Candy to Evolve | 25 Candy |
Egg Distance to Hatch | 2 km |
Possible Primary Moves
12
Tackle
1.10
secs /
10.91
DPS.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
10
Vine Whip
0.65
secs /
15.38
DPSw/ STAB -
19.23
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Possible Secondary Moves
60
Power Whip
2.80
secs /
21.43
DPSw/ STAB -
26.79
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
30
Seed Bomb
2.40
secs /
12.50
DPSw/ STAB -
15.63
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
50
Sludge Bomb
2.60
secs /
19.23
DPSw/ STAB -
24.04
DPS1.25. Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Pokemon Weakness/Resistance Chart
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1, and its maximum level is equal to your trainer level + 1.5.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 11.86 | 15.16 |
200 | 1.5 | 24.50 | 31.33 |
200 | 2 | 37.15 | 47.50 |
200 | 2.5 | 49.80 | 63.67 |
400 | 3 | 62.45 | 79.85 |
400 | 3.5 | 75.09 | 96.02 |
400 | 4 | 87.74 | 112.19 |
400 | 4.5 | 100.39 | 128.36 |
600 | 5 | 113.04 | 144.53 |
600 | 5.5 | 125.69 | 160.71 |
600 | 6 | 138.33 | 176.88 |
600 | 6.5 | 150.98 | 193.05 |
800 | 7 | 163.63 | 209.22 |
800 | 7.5 | 176.28 | 225.39 |
800 | 8 | 188.92 | 241.56 |
800 | 8.5 | 201.57 | 257.74 |
1000 | 9 | 214.22 | 273.91 |
1000 | 9.5 | 226.87 | 290.08 |
1000 | 10 | 239.51 | 306.25 |
1000 | 10.5 | 251.48 | 321.55 |
1300 | 11 | 263.45 | 336.85 |
1300 | 11.5 | 275.42 | 352.16 |
1300 | 12 | 287.38 | 367.46 |
1300 | 12.5 | 299.35 | 382.76 |
1600 | 13 | 311.32 | 398.06 |
1600 | 13.5 | 323.29 | 413.36 |
1600 | 14 | 335.25 | 428.66 |
1600 | 14.5 | 347.22 | 443.97 |
1900 | 15 | 359.19 | 459.27 |
1900 | 15.5 | 371.15 | 474.57 |
1900 | 16 | 383.12 | 489.87 |
1900 | 16.5 | 395.09 | 505.17 |
2200 | 17 | 407.06 | 520.48 |
2200 | 17.5 | 419.02 | 535.78 |
2200 | 18 | 430.99 | 551.08 |
2200 | 18.5 | 442.96 | 566.38 |
2500 | 19 | 454.92 | 581.68 |
2500 | 19.5 | 466.89 | 596.98 |
2500 | 20 | 478.86 | 612.29 |
2500 | 20.5 | 490.83 | 627.59 |
3000 | 21 | 502.81 | 642.91 |
3000 | 21.5 | 514.78 | 658.21 |
3000 | 22 | 526.76 | 673.53 |
3000 | 22.5 | 538.73 | 688.83 |
3500 | 23 | 550.71 | 704.16 |
3500 | 23.5 | 562.68 | 719.46 |
3500 | 24 | 574.66 | 734.78 |
3500 | 24.5 | 586.63 | 750.08 |
4000 | 25 | 598.61 | 765.40 |
4000 | 25.5 | 610.58 | 780.71 |
4000 | 26 | 622.56 | 796.03 |
4000 | 26.5 | 634.53 | 811.33 |
4500 | 27 | 646.51 | 826.65 |
4500 | 27.5 | 658.48 | 841.95 |
4500 | 28 | 670.46 | 857.27 |
4500 | 28.5 | 682.43 | 872.58 |
5000 | 29 | 694.41 | 887.90 |
5000 | 29.5 | 706.38 | 903.20 |
5000 | 30 | 718.36 | 918.52 |
5000 | 30.5 | 724.35 | 926.17 |
6000 | 31 | 730.33 | 933.82 |
6000 | 31.5 | 736.31 | 941.47 |
6000 | 32 | 742.30 | 949.13 |
6000 | 32.5 | 748.28 | 956.78 |
7000 | 33 | 754.26 | 964.43 |
7000 | 33.5 | 760.25 | 972.08 |
7000 | 34 | 766.23 | 979.73 |
7000 | 34.5 | 772.21 | 987.38 |
8000 | 35 | 778.20 | 995.03 |
8000 | 35.5 | 784.18 | 1002.68 |
8000 | 36 | 790.16 | 1010.33 |
8000 | 36.5 | 796.15 | 1017.98 |
9000 | 37 | 802.13 | 1025.63 |
9000 | 37.5 | 808.12 | 1033.28 |
9000 | 38 | 814.10 | 1040.93 |
9000 | 38.5 | 820.08 | 1048.58 |
10000 | 39 | 826.07 | 1056.24 |
10000 | 39.5 | 832.05 | 1063.89 |
10000 | 40 | 838.03 | 1071.54 |
Categories: