Fearow
Table of Contents
Spearow
38.00 kgWeight
1.20 mHeight
Pokemon Stats
Max Theoretical CP | 1746.35 |
Base Attack | 168 |
Base Defense | 146 |
Base Stamina | 130 |
Capture Rate | 16 % |
Flee Rate | 7 % |
Class | Normal |
Possible Primary Moves
10
Peck
1.15
secs /
8.70
DPSw/ STAB -
10.87
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
15
Steel Wing
1.33
secs /
11.28
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Possible Secondary Moves
25
Aerial Ace
2.90
secs /
8.62
DPSw/ STAB -
10.78
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
15
Twister
2.70
secs /
5.56
DPS1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
40
Drill Run
3.40
secs /
11.76
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Pokemon Weakness/Resistance Chart
.8x | - | - | |||
1.2x | - | - | |||
- | - | .8x | |||
.8x | .8x | 1.2x | |||
- | - | - | |||
1.2x | - | - |
- Resistance to Damage Taken
- Additional Damage Taken
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1, and its maximum level is equal to your trainer level + 1.5.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 20.45 | 24.71 |
200 | 1.5 | 42.27 | 51.06 |
200 | 2 | 64.08 | 77.42 |
200 | 2.5 | 85.90 | 103.77 |
400 | 3 | 107.72 | 130.13 |
400 | 3.5 | 129.54 | 156.49 |
400 | 4 | 151.35 | 182.84 |
400 | 4.5 | 173.17 | 209.20 |
600 | 5 | 194.99 | 235.56 |
600 | 5.5 | 216.80 | 261.91 |
600 | 6 | 238.62 | 288.27 |
600 | 6.5 | 260.44 | 314.62 |
800 | 7 | 282.25 | 340.98 |
800 | 7.5 | 304.07 | 367.34 |
800 | 8 | 325.89 | 393.69 |
800 | 8.5 | 347.70 | 420.05 |
1000 | 9 | 369.52 | 446.40 |
1000 | 9.5 | 391.34 | 472.76 |
1000 | 10 | 413.15 | 499.12 |
1000 | 10.5 | 433.80 | 524.05 |
1300 | 11 | 454.44 | 548.99 |
1300 | 11.5 | 475.08 | 573.93 |
1300 | 12 | 495.73 | 598.87 |
1300 | 12.5 | 516.37 | 623.81 |
1600 | 13 | 537.01 | 648.75 |
1600 | 13.5 | 557.66 | 673.68 |
1600 | 14 | 578.30 | 698.62 |
1600 | 14.5 | 598.94 | 723.56 |
1900 | 15 | 619.58 | 748.50 |
1900 | 15.5 | 640.23 | 773.44 |
1900 | 16 | 660.87 | 798.38 |
1900 | 16.5 | 681.51 | 823.31 |
2200 | 17 | 702.16 | 848.25 |
2200 | 17.5 | 722.80 | 873.19 |
2200 | 18 | 743.44 | 898.13 |
2200 | 18.5 | 764.09 | 923.07 |
2500 | 19 | 784.73 | 948.00 |
2500 | 19.5 | 805.37 | 972.94 |
2500 | 20 | 826.02 | 997.88 |
2500 | 20.5 | 846.66 | 1022.82 |
3000 | 21 | 867.33 | 1047.79 |
3000 | 21.5 | 887.97 | 1072.73 |
3000 | 22 | 908.64 | 1097.70 |
3000 | 22.5 | 929.29 | 1122.64 |
3500 | 23 | 949.96 | 1147.61 |
3500 | 23.5 | 970.60 | 1172.55 |
3500 | 24 | 991.27 | 1197.52 |
3500 | 24.5 | 1011.91 | 1222.46 |
4000 | 25 | 1032.58 | 1247.43 |
4000 | 25.5 | 1053.22 | 1272.37 |
4000 | 26 | 1073.90 | 1297.34 |
4000 | 26.5 | 1094.54 | 1322.27 |
4500 | 27 | 1115.21 | 1347.25 |
4500 | 27.5 | 1135.85 | 1372.18 |
4500 | 28 | 1156.52 | 1397.16 |
4500 | 28.5 | 1177.17 | 1422.09 |
5000 | 29 | 1197.84 | 1447.06 |
5000 | 29.5 | 1218.48 | 1472.00 |
5000 | 30 | 1239.15 | 1496.97 |
5000 | 30.5 | 1249.47 | 1509.44 |
6000 | 31 | 1259.79 | 1521.91 |
6000 | 31.5 | 1270.11 | 1534.38 |
6000 | 32 | 1280.43 | 1546.85 |
6000 | 32.5 | 1290.76 | 1559.32 |
7000 | 33 | 1301.08 | 1571.79 |
7000 | 33.5 | 1311.40 | 1584.26 |
7000 | 34 | 1321.72 | 1596.73 |
7000 | 34.5 | 1332.04 | 1609.19 |
8000 | 35 | 1342.36 | 1621.66 |
8000 | 35.5 | 1352.68 | 1634.13 |
8000 | 36 | 1363.01 | 1646.60 |
8000 | 36.5 | 1373.33 | 1659.07 |
9000 | 37 | 1383.65 | 1671.54 |
9000 | 37.5 | 1393.97 | 1684.01 |
9000 | 38 | 1404.29 | 1696.48 |
9000 | 38.5 | 1414.61 | 1708.95 |
10000 | 39 | 1424.93 | 1721.41 |
10000 | 39.5 | 1435.26 | 1733.88 |
10000 | 40 | 1445.58 | 1746.35 |
Categories:
Pokemon