Ekans
Table of Contents
6.90 kgWeight
2.00 mHeight
Pokemon Stats
Max Theoretical CP | 824.14 |
Base Attack | 112 |
Base Defense | 112 |
Base Stamina | 70 |
Capture Rate | 40 % |
Flee Rate | 15 % |
Class | Normal |
Evolution Requirements
Candy to Evolve | 50 Candy |
Egg Distance to Hatch | 5 km |
Possible Primary Moves
10
Acid
1.05
secs /
9.52
DPSw/ STAB -
11.90
DPS1.25. Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
6
Poison Sting
0.58
secs /
10.43
DPSw/ STAB -
13.04
DPS1.25. Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Possible Secondary Moves
60
Gunk Shot
3.00
secs /
20.00
DPSw/ STAB -
25.00
DPS1.25. Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
50
Sludge Bomb
2.60
secs /
19.23
DPSw/ STAB -
24.04
DPS1.25. Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
15
Wrap
4.00
secs /
3.75
DPS.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Pokemon Weakness/Resistance Chart
.8x | - | - | |||
- | .8x | .8x | |||
- | - | - | |||
.8x | 1.2x | - | |||
- | .8x | 1.2x | |||
- | - | - |
- Resistance to Damage Taken
- Additional Damage Taken
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1, and its maximum level is equal to your trainer level + 1.5.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 8.76 | 11.66 |
200 | 1.5 | 18.11 | 24.10 |
200 | 2 | 27.46 | 36.54 |
200 | 2.5 | 36.81 | 48.97 |
400 | 3 | 46.15 | 61.41 |
400 | 3.5 | 55.50 | 73.85 |
400 | 4 | 64.85 | 86.29 |
400 | 4.5 | 74.20 | 98.72 |
600 | 5 | 83.54 | 111.16 |
600 | 5.5 | 92.89 | 123.60 |
600 | 6 | 102.24 | 136.04 |
600 | 6.5 | 111.59 | 148.48 |
800 | 7 | 120.94 | 160.91 |
800 | 7.5 | 130.28 | 173.35 |
800 | 8 | 139.63 | 185.79 |
800 | 8.5 | 148.98 | 198.23 |
1000 | 9 | 158.33 | 210.67 |
1000 | 9.5 | 167.68 | 223.10 |
1000 | 10 | 177.02 | 235.54 |
1000 | 10.5 | 185.87 | 247.31 |
1300 | 11 | 194.71 | 259.08 |
1300 | 11.5 | 203.56 | 270.85 |
1300 | 12 | 212.40 | 282.62 |
1300 | 12.5 | 221.25 | 294.39 |
1600 | 13 | 230.09 | 306.16 |
1600 | 13.5 | 238.94 | 317.92 |
1600 | 14 | 247.78 | 329.69 |
1600 | 14.5 | 256.63 | 341.46 |
1900 | 15 | 265.47 | 353.23 |
1900 | 15.5 | 274.32 | 365.00 |
1900 | 16 | 283.16 | 376.77 |
1900 | 16.5 | 292.01 | 388.54 |
2200 | 17 | 300.85 | 400.31 |
2200 | 17.5 | 309.70 | 412.07 |
2200 | 18 | 318.54 | 423.84 |
2200 | 18.5 | 327.39 | 435.61 |
2500 | 19 | 336.23 | 447.38 |
2500 | 19.5 | 345.08 | 459.15 |
2500 | 20 | 353.92 | 470.92 |
2500 | 20.5 | 362.77 | 482.69 |
3000 | 21 | 371.62 | 494.47 |
3000 | 21.5 | 380.47 | 506.24 |
3000 | 22 | 389.32 | 518.02 |
3000 | 22.5 | 398.17 | 529.79 |
3500 | 23 | 407.03 | 541.58 |
3500 | 23.5 | 415.87 | 553.35 |
3500 | 24 | 424.73 | 565.13 |
3500 | 24.5 | 433.57 | 576.90 |
4000 | 25 | 442.43 | 588.68 |
4000 | 25.5 | 451.27 | 600.45 |
4000 | 26 | 460.13 | 612.24 |
4000 | 26.5 | 468.98 | 624.01 |
4500 | 27 | 477.83 | 635.79 |
4500 | 27.5 | 486.68 | 647.56 |
4500 | 28 | 495.53 | 659.34 |
4500 | 28.5 | 504.38 | 671.11 |
5000 | 29 | 513.23 | 682.90 |
5000 | 29.5 | 522.08 | 694.67 |
5000 | 30 | 530.94 | 706.45 |
5000 | 30.5 | 535.36 | 712.33 |
6000 | 31 | 539.78 | 718.22 |
6000 | 31.5 | 544.20 | 724.10 |
6000 | 32 | 548.63 | 729.99 |
6000 | 32.5 | 553.05 | 735.87 |
7000 | 33 | 557.47 | 741.76 |
7000 | 33.5 | 561.89 | 747.64 |
7000 | 34 | 566.32 | 753.52 |
7000 | 34.5 | 570.74 | 759.41 |
8000 | 35 | 575.16 | 765.29 |
8000 | 35.5 | 579.58 | 771.18 |
8000 | 36 | 584.01 | 777.06 |
8000 | 36.5 | 588.43 | 782.95 |
9000 | 37 | 592.85 | 788.83 |
9000 | 37.5 | 597.27 | 794.72 |
9000 | 38 | 601.69 | 800.60 |
9000 | 38.5 | 606.12 | 806.48 |
10000 | 39 | 610.54 | 812.37 |
10000 | 39.5 | 614.96 | 818.25 |
10000 | 40 | 619.38 | 824.14 |
Categories:
Pokemon