Arbok
Table of Contents
Ekans
65.00 kgWeight
3.50 mHeight
Pokemon Stats
Max Theoretical CP | 1767.13 |
Base Attack | 166 |
Base Defense | 166 |
Base Stamina | 120 |
Capture Rate | 16 % |
Flee Rate | 7 % |
Class | Normal |
Possible Primary Moves
10
Acid
1.05
secs /
9.52
DPSw/ STAB -
11.90
DPS1.25. Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
6
Bite
0.50
secs /
12.00
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Possible Secondary Moves
45
Dark Pulse
3.50
secs /
12.86
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
60
Gunk Shot
3.00
secs /
20.00
DPSw/ STAB -
25.00
DPS1.25. Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
60
Sludge Wave
3.40
secs /
17.65
DPSw/ STAB -
22.06
DPS1.25. Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Pokemon Weakness/Resistance Chart
.8x | - | - | |||
- | .8x | .8x | |||
- | - | - | |||
.8x | 1.2x | - | |||
- | .8x | 1.2x | |||
- | - | - |
- Resistance to Damage Taken
- Additional Damage Taken
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1, and its maximum level is equal to your trainer level + 1.5.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 20.70 | 25.00 |
200 | 1.5 | 42.79 | 51.67 |
200 | 2 | 64.87 | 78.34 |
200 | 2.5 | 86.96 | 105.01 |
400 | 3 | 109.04 | 131.68 |
400 | 3.5 | 131.12 | 158.35 |
400 | 4 | 153.21 | 185.02 |
400 | 4.5 | 175.29 | 211.69 |
600 | 5 | 197.38 | 238.36 |
600 | 5.5 | 219.46 | 265.03 |
600 | 6 | 241.55 | 291.70 |
600 | 6.5 | 263.63 | 318.37 |
800 | 7 | 285.72 | 345.04 |
800 | 7.5 | 307.80 | 371.71 |
800 | 8 | 329.88 | 398.38 |
800 | 8.5 | 351.97 | 425.05 |
1000 | 9 | 374.05 | 451.72 |
1000 | 9.5 | 396.14 | 478.39 |
1000 | 10 | 418.22 | 505.05 |
1000 | 10.5 | 439.12 | 530.29 |
1300 | 11 | 460.01 | 555.52 |
1300 | 11.5 | 480.91 | 580.76 |
1300 | 12 | 501.81 | 605.99 |
1300 | 12.5 | 522.70 | 631.23 |
1600 | 13 | 543.60 | 656.46 |
1600 | 13.5 | 564.50 | 681.70 |
1600 | 14 | 585.39 | 706.93 |
1600 | 14.5 | 606.29 | 732.17 |
1900 | 15 | 627.19 | 757.40 |
1900 | 15.5 | 648.08 | 782.64 |
1900 | 16 | 668.98 | 807.87 |
1900 | 16.5 | 689.87 | 833.11 |
2200 | 17 | 710.77 | 858.34 |
2200 | 17.5 | 731.67 | 883.58 |
2200 | 18 | 752.56 | 908.81 |
2200 | 18.5 | 773.46 | 934.05 |
2500 | 19 | 794.36 | 959.28 |
2500 | 19.5 | 815.25 | 984.52 |
2500 | 20 | 836.15 | 1009.75 |
2500 | 20.5 | 857.04 | 1034.99 |
3000 | 21 | 877.97 | 1060.26 |
3000 | 21.5 | 898.87 | 1085.49 |
3000 | 22 | 919.79 | 1110.76 |
3000 | 22.5 | 940.69 | 1135.99 |
3500 | 23 | 961.61 | 1161.26 |
3500 | 23.5 | 982.51 | 1186.50 |
3500 | 24 | 1003.43 | 1211.77 |
3500 | 24.5 | 1024.33 | 1237.00 |
4000 | 25 | 1045.25 | 1262.27 |
4000 | 25.5 | 1066.15 | 1287.50 |
4000 | 26 | 1087.07 | 1312.77 |
4000 | 26.5 | 1107.97 | 1338.01 |
4500 | 27 | 1128.89 | 1363.27 |
4500 | 27.5 | 1149.79 | 1388.51 |
4500 | 28 | 1170.71 | 1413.78 |
4500 | 28.5 | 1191.61 | 1439.01 |
5000 | 29 | 1212.53 | 1464.28 |
5000 | 29.5 | 1233.43 | 1489.52 |
5000 | 30 | 1254.35 | 1514.78 |
5000 | 30.5 | 1264.80 | 1527.40 |
6000 | 31 | 1275.25 | 1540.02 |
6000 | 31.5 | 1285.69 | 1552.64 |
6000 | 32 | 1296.14 | 1565.25 |
6000 | 32.5 | 1306.59 | 1577.87 |
7000 | 33 | 1317.04 | 1590.49 |
7000 | 33.5 | 1327.49 | 1603.11 |
7000 | 34 | 1337.93 | 1615.72 |
7000 | 34.5 | 1348.38 | 1628.34 |
8000 | 35 | 1358.83 | 1640.96 |
8000 | 35.5 | 1369.28 | 1653.57 |
8000 | 36 | 1379.73 | 1666.19 |
8000 | 36.5 | 1390.17 | 1678.81 |
9000 | 37 | 1400.62 | 1691.43 |
9000 | 37.5 | 1411.07 | 1704.04 |
9000 | 38 | 1421.52 | 1716.66 |
9000 | 38.5 | 1431.97 | 1729.28 |
10000 | 39 | 1442.42 | 1741.90 |
10000 | 39.5 | 1452.86 | 1754.51 |
10000 | 40 | 1463.31 | 1767.13 |
Categories:
Pokemon