Pikachu
Table of Contents
6.00 kgWeight
0.40 mHeight
Pokemon Stats
Max Theoretical CP | 887.69 |
Base Attack | 124 |
Base Defense | 108 |
Base Stamina | 70 |
Capture Rate | 16 % |
Flee Rate | 10 % |
Class | Normal |
Evolution Requirements
Candy to Evolve | 50 Candy |
Egg Distance to Hatch | 2 km |
Possible Primary Moves
10
Quick Attack
1.33
secs /
7.52
DPS.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
5
Thunder Shock
0.60
secs /
8.33
DPSw/ STAB -
10.42
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Possible Secondary Moves
40
Discharge
2.50
secs /
16.00
DPSw/ STAB -
20.00
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
65
Thunder
4.30
secs /
15.12
DPSw/ STAB -
18.90
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
50
Thunderbolt
2.70
secs /
18.52
DPSw/ STAB -
23.15
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Pokemon Weakness/Resistance Chart
- | - | - | |||
.8x | - | - | |||
- | .8x | - | |||
- | 1.2x | - | |||
- | - | - | |||
- | .8x | - |
- Resistance to Damage Taken
- Additional Damage Taken
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1, and its maximum level is equal to your trainer level + 1.5.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 9.53 | 12.56 |
200 | 1.5 | 19.69 | 25.96 |
200 | 2 | 29.85 | 39.35 |
200 | 2.5 | 40.02 | 52.75 |
400 | 3 | 50.18 | 66.15 |
400 | 3.5 | 60.34 | 79.54 |
400 | 4 | 70.50 | 92.94 |
400 | 4.5 | 80.67 | 106.34 |
600 | 5 | 90.83 | 119.74 |
600 | 5.5 | 100.99 | 133.13 |
600 | 6 | 111.16 | 146.53 |
600 | 6.5 | 121.32 | 159.93 |
800 | 7 | 131.48 | 173.32 |
800 | 7.5 | 141.64 | 186.72 |
800 | 8 | 151.81 | 200.12 |
800 | 8.5 | 161.97 | 213.51 |
1000 | 9 | 172.13 | 226.91 |
1000 | 9.5 | 182.30 | 240.31 |
1000 | 10 | 192.46 | 253.71 |
1000 | 10.5 | 202.07 | 266.38 |
1300 | 11 | 211.69 | 279.06 |
1300 | 11.5 | 221.31 | 291.74 |
1300 | 12 | 230.92 | 304.41 |
1300 | 12.5 | 240.54 | 317.09 |
1600 | 13 | 250.16 | 329.76 |
1600 | 13.5 | 259.77 | 342.44 |
1600 | 14 | 269.39 | 355.12 |
1600 | 14.5 | 279.00 | 367.79 |
1900 | 15 | 288.62 | 380.47 |
1900 | 15.5 | 298.24 | 393.15 |
1900 | 16 | 307.85 | 405.82 |
1900 | 16.5 | 317.47 | 418.50 |
2200 | 17 | 327.08 | 431.18 |
2200 | 17.5 | 336.70 | 443.85 |
2200 | 18 | 346.32 | 456.53 |
2200 | 18.5 | 355.93 | 469.20 |
2500 | 19 | 365.55 | 481.88 |
2500 | 19.5 | 375.16 | 494.56 |
2500 | 20 | 384.78 | 507.23 |
2500 | 20.5 | 394.40 | 519.91 |
3000 | 21 | 404.03 | 532.60 |
3000 | 21.5 | 413.64 | 545.28 |
3000 | 22 | 423.27 | 557.97 |
3000 | 22.5 | 432.89 | 570.65 |
3500 | 23 | 442.52 | 583.34 |
3500 | 23.5 | 452.13 | 596.02 |
3500 | 24 | 461.76 | 608.71 |
3500 | 24.5 | 471.38 | 621.39 |
4000 | 25 | 481.01 | 634.08 |
4000 | 25.5 | 490.62 | 646.76 |
4000 | 26 | 500.25 | 659.45 |
4000 | 26.5 | 509.87 | 672.13 |
4500 | 27 | 519.50 | 684.82 |
4500 | 27.5 | 529.11 | 697.50 |
4500 | 28 | 538.74 | 710.19 |
4500 | 28.5 | 548.36 | 722.86 |
5000 | 29 | 557.99 | 735.56 |
5000 | 29.5 | 567.60 | 748.23 |
5000 | 30 | 577.23 | 760.93 |
5000 | 30.5 | 582.04 | 767.27 |
6000 | 31 | 586.85 | 773.60 |
6000 | 31.5 | 591.65 | 779.94 |
6000 | 32 | 596.46 | 786.28 |
6000 | 32.5 | 601.27 | 792.62 |
7000 | 33 | 606.08 | 798.96 |
7000 | 33.5 | 610.89 | 805.29 |
7000 | 34 | 615.69 | 811.63 |
7000 | 34.5 | 620.50 | 817.97 |
8000 | 35 | 625.31 | 824.31 |
8000 | 35.5 | 630.12 | 830.65 |
8000 | 36 | 634.93 | 836.98 |
8000 | 36.5 | 639.73 | 843.32 |
9000 | 37 | 644.54 | 849.66 |
9000 | 37.5 | 649.35 | 856.00 |
9000 | 38 | 654.16 | 862.34 |
9000 | 38.5 | 658.97 | 868.68 |
10000 | 39 | 663.77 | 875.01 |
10000 | 39.5 | 668.58 | 881.35 |
10000 | 40 | 673.39 | 887.69 |
Categories:
Pokemon