Raichu
Table of Contents
Pikachu
30.00 kgWeight
0.80 mHeight
Pokemon Stats
Max Theoretical CP | 2028.30 |
Base Attack | 200 |
Base Defense | 154 |
Base Stamina | 120 |
Capture Rate | 8 % |
Flee Rate | 6 % |
Class | Normal |
Possible Primary Moves
7
Spark
0.70
secs /
10.00
DPSw/ STAB -
12.50
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
5
Thunder Shock
0.60
secs /
8.33
DPSw/ STAB -
10.42
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Possible Secondary Moves
30
Brick Break
1.60
secs /
18.75
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
65
Thunder
4.30
secs /
15.12
DPSw/ STAB -
18.90
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
40
Thunder Punch
2.40
secs /
16.67
DPSw/ STAB -
20.83
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Pokemon Weakness/Resistance Chart
- | - | - | |||
.8x | - | - | |||
- | .8x | - | |||
- | 1.2x | - | |||
- | - | - | |||
- | .8x | - |
- Resistance to Damage Taken
- Additional Damage Taken
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1, and its maximum level is equal to your trainer level + 1.5.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 24.02 | 28.69 |
200 | 1.5 | 49.65 | 59.31 |
200 | 2 | 75.28 | 89.92 |
200 | 2.5 | 100.91 | 120.53 |
400 | 3 | 126.54 | 151.14 |
400 | 3.5 | 152.16 | 181.75 |
400 | 4 | 177.79 | 212.36 |
400 | 4.5 | 203.42 | 242.97 |
600 | 5 | 229.05 | 273.59 |
600 | 5.5 | 254.68 | 304.20 |
600 | 6 | 280.30 | 334.81 |
600 | 6.5 | 305.93 | 365.42 |
800 | 7 | 331.56 | 396.03 |
800 | 7.5 | 357.19 | 426.64 |
800 | 8 | 382.82 | 457.25 |
800 | 8.5 | 408.44 | 487.87 |
1000 | 9 | 434.07 | 518.48 |
1000 | 9.5 | 459.70 | 549.09 |
1000 | 10 | 485.33 | 579.70 |
1000 | 10.5 | 509.58 | 608.66 |
1300 | 11 | 533.83 | 637.63 |
1300 | 11.5 | 558.08 | 666.59 |
1300 | 12 | 582.32 | 695.56 |
1300 | 12.5 | 606.57 | 724.52 |
1600 | 13 | 630.82 | 753.49 |
1600 | 13.5 | 655.07 | 782.45 |
1600 | 14 | 679.32 | 811.41 |
1600 | 14.5 | 703.57 | 840.38 |
1900 | 15 | 727.82 | 869.34 |
1900 | 15.5 | 752.07 | 898.31 |
1900 | 16 | 776.32 | 927.27 |
1900 | 16.5 | 800.57 | 956.24 |
2200 | 17 | 824.82 | 985.20 |
2200 | 17.5 | 849.07 | 1014.17 |
2200 | 18 | 873.32 | 1043.13 |
2200 | 18.5 | 897.56 | 1072.10 |
2500 | 19 | 921.81 | 1101.06 |
2500 | 19.5 | 946.06 | 1130.02 |
2500 | 20 | 970.31 | 1158.99 |
2500 | 20.5 | 994.56 | 1187.95 |
3000 | 21 | 1018.84 | 1216.96 |
3000 | 21.5 | 1043.09 | 1245.92 |
3000 | 22 | 1067.37 | 1274.92 |
3000 | 22.5 | 1091.62 | 1303.89 |
3500 | 23 | 1115.90 | 1332.89 |
3500 | 23.5 | 1140.15 | 1361.85 |
3500 | 24 | 1164.43 | 1390.86 |
3500 | 24.5 | 1188.68 | 1419.82 |
4000 | 25 | 1212.96 | 1448.82 |
4000 | 25.5 | 1237.21 | 1477.79 |
4000 | 26 | 1261.49 | 1506.79 |
4000 | 26.5 | 1285.74 | 1535.76 |
4500 | 27 | 1310.03 | 1564.76 |
4500 | 27.5 | 1334.27 | 1593.72 |
4500 | 28 | 1358.56 | 1622.73 |
4500 | 28.5 | 1382.81 | 1651.69 |
5000 | 29 | 1407.09 | 1680.69 |
5000 | 29.5 | 1431.34 | 1709.66 |
5000 | 30 | 1455.62 | 1738.66 |
5000 | 30.5 | 1467.74 | 1753.14 |
6000 | 31 | 1479.87 | 1767.62 |
6000 | 31.5 | 1491.99 | 1782.11 |
6000 | 32 | 1504.11 | 1796.59 |
6000 | 32.5 | 1516.24 | 1811.07 |
7000 | 33 | 1528.36 | 1825.55 |
7000 | 33.5 | 1540.49 | 1840.04 |
7000 | 34 | 1552.61 | 1854.52 |
7000 | 34.5 | 1564.74 | 1869.00 |
8000 | 35 | 1576.86 | 1883.48 |
8000 | 35.5 | 1588.99 | 1897.96 |
8000 | 36 | 1601.11 | 1912.45 |
8000 | 36.5 | 1613.24 | 1926.93 |
9000 | 37 | 1625.36 | 1941.41 |
9000 | 37.5 | 1637.48 | 1955.89 |
9000 | 38 | 1649.61 | 1970.37 |
9000 | 38.5 | 1661.73 | 1984.86 |
10000 | 39 | 1673.86 | 1999.34 |
10000 | 39.5 | 1685.98 | 2013.82 |
10000 | 40 | 1698.11 | 2028.30 |
Categories:
Pokemon