Sandshrew
Table of Contents
12.00 kgWeight
0.60 mHeight
Pokemon Stats
Max Theoretical CP | 798.76 |
Base Attack | 90 |
Base Defense | 114 |
Base Stamina | 100 |
Capture Rate | 40 % |
Flee Rate | 10 % |
Class | Normal |
Evolution Requirements
Candy to Evolve | 50 Candy |
Egg Distance to Hatch | 5 km |
Possible Primary Moves
12
Mud Shot
0.55
secs /
21.82
DPSw/ STAB -
27.27
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
10
Scratch
0.50
secs /
20.00
DPS.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Possible Secondary Moves
45
Dig
5.80
secs /
7.76
DPSw/ STAB -
9.70
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
40
Rock Slide
3.20
secs /
12.50
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
25
Rock Tomb
3.40
secs /
7.35
DPS1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Pokemon Weakness/Resistance Chart
- | - | - | |||
.8x | - | - | |||
- | - | - | |||
1.2x | - | 1.2x | |||
- | .8x | - | |||
.8x | - | 1.2x |
- Resistance to Damage Taken
- Additional Damage Taken
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1, and its maximum level is equal to your trainer level + 1.5.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 8.49 | 11.30 |
200 | 1.5 | 17.55 | 23.36 |
200 | 2 | 26.61 | 35.41 |
200 | 2.5 | 35.66 | 47.47 |
400 | 3 | 44.72 | 59.52 |
400 | 3.5 | 53.78 | 71.58 |
400 | 4 | 62.84 | 83.63 |
400 | 4.5 | 71.90 | 95.69 |
600 | 5 | 80.95 | 107.74 |
600 | 5.5 | 90.01 | 119.80 |
600 | 6 | 99.07 | 131.85 |
600 | 6.5 | 108.13 | 143.91 |
800 | 7 | 117.19 | 155.96 |
800 | 7.5 | 126.24 | 168.02 |
800 | 8 | 135.30 | 180.07 |
800 | 8.5 | 144.36 | 192.13 |
1000 | 9 | 153.42 | 204.18 |
1000 | 9.5 | 162.48 | 216.24 |
1000 | 10 | 171.53 | 228.29 |
1000 | 10.5 | 180.10 | 239.70 |
1300 | 11 | 188.68 | 251.10 |
1300 | 11.5 | 197.25 | 262.51 |
1300 | 12 | 205.82 | 273.92 |
1300 | 12.5 | 214.39 | 285.32 |
1600 | 13 | 222.96 | 296.73 |
1600 | 13.5 | 231.53 | 308.14 |
1600 | 14 | 240.10 | 319.54 |
1600 | 14.5 | 248.67 | 330.95 |
1900 | 15 | 257.24 | 342.35 |
1900 | 15.5 | 265.81 | 353.76 |
1900 | 16 | 274.38 | 365.17 |
1900 | 16.5 | 282.95 | 376.57 |
2200 | 17 | 291.52 | 387.98 |
2200 | 17.5 | 300.09 | 399.39 |
2200 | 18 | 308.66 | 410.79 |
2200 | 18.5 | 317.23 | 422.20 |
2500 | 19 | 325.80 | 433.61 |
2500 | 19.5 | 334.38 | 445.01 |
2500 | 20 | 342.95 | 456.42 |
2500 | 20.5 | 351.52 | 467.83 |
3000 | 21 | 360.10 | 479.25 |
3000 | 21.5 | 368.67 | 490.65 |
3000 | 22 | 377.25 | 502.08 |
3000 | 22.5 | 385.82 | 513.48 |
3500 | 23 | 394.40 | 524.90 |
3500 | 23.5 | 402.97 | 536.31 |
3500 | 24 | 411.56 | 547.73 |
3500 | 24.5 | 420.13 | 559.14 |
4000 | 25 | 428.71 | 570.56 |
4000 | 25.5 | 437.28 | 581.97 |
4000 | 26 | 445.86 | 593.39 |
4000 | 26.5 | 454.43 | 604.79 |
4500 | 27 | 463.01 | 616.21 |
4500 | 27.5 | 471.58 | 627.62 |
4500 | 28 | 480.17 | 639.04 |
4500 | 28.5 | 488.74 | 650.45 |
5000 | 29 | 497.32 | 661.87 |
5000 | 29.5 | 505.89 | 673.28 |
5000 | 30 | 514.47 | 684.70 |
5000 | 30.5 | 518.76 | 690.40 |
6000 | 31 | 523.04 | 696.10 |
6000 | 31.5 | 527.33 | 701.81 |
6000 | 32 | 531.61 | 707.51 |
6000 | 32.5 | 535.90 | 713.21 |
7000 | 33 | 540.18 | 718.92 |
7000 | 33.5 | 544.47 | 724.62 |
7000 | 34 | 548.75 | 730.32 |
7000 | 34.5 | 553.04 | 736.03 |
8000 | 35 | 557.32 | 741.73 |
8000 | 35.5 | 561.61 | 747.43 |
8000 | 36 | 565.89 | 753.14 |
8000 | 36.5 | 570.18 | 758.84 |
9000 | 37 | 574.47 | 764.54 |
9000 | 37.5 | 578.75 | 770.25 |
9000 | 38 | 583.04 | 775.95 |
9000 | 38.5 | 587.32 | 781.65 |
10000 | 39 | 591.61 | 787.36 |
10000 | 39.5 | 595.89 | 793.06 |
10000 | 40 | 600.18 | 798.76 |
Categories:
Pokemon